Website Created by KFTO |
Fleming Family Tree |
|
---|
Ada May Gorman - Harry E. Root
Residences1871 - Port Union, Ohio | 1880 - Dayton, Montgomery, Ohio 1900 - Sycamore, Hamilton, Ohio 1910 - Springfield, Hamilton, Ohio 1920 - Cincinnati, Hamilton, Ohio 1930 - Reading, Hamilton, Ohio 1955 - Wyoming, Hamilton, Ohio |
|
|
---|
![]() | ||
29 Aug 1862 - 27 Jul 1940 | ||
![]() | New York | |
![]() | Reading, Ohio | |
![]() | Reading Lockland Cemetery - Reading, Ohio , USA | |
![]() | ||
![]() | ||
![]() | Henry D. Root & Ellen Cass |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|